Archive for 'Très Petite Capitalisation (Microcap)' Category

Très Petite Capitalisation (0-100M) : 132 Actions Sans Dette

By ActionsSansDette.com - Last updated: Jeudi, janvier 15, 2009

Voici une liste d’actions de Très Petite Capitalisation (moins de 100 Millions) qui n’ont aucune ou très peu de dette à long terme.

(En date du 19 décembre, 2008)

Actions Sans Dette de Très Petite Capitalisation

(0 à 100M):

Nom de la Compagnie Symbole Capitalisation Boursière Dernier Prix Haut (1an) Bas (1an) Ratio C/B Div  (%)
8×8, Inc. EGHT 26.80M 0.43 1.3 0.4 -51.55 8.07
Adams Golf, Inc. ADGF 21.03M 3.24 10.2 2.55 -58.77 5.16
Adams Resources & Energy, Inc. AE 81.91M 19.42 35.35 13.55 -31.68 29.73
Adept Technology, Inc. ADEP 26.43M 3.25 12.24 1.79 -55.38 16.11
Aehr Test Systems AEHR 19.49M 2.32 11.2 1.43 -59.86 1.9
Aetrium, Inc. ATRM 14.10M 1.33 6.14 0.81 -78.97 3.44
Air T, Inc. AIRT 15.08M 6.22 12.48 5.53 -34.05 3.08
Aldila, Inc. ALDA 11.95M 2.31 17.8 2.2 -85.44 1.23
Alliance Fiber Optic Products, Inc. AFOP 25.06M 0.6 2.05 0.57 -64.83 6.08
Allied Healthcare International Inc. AHCI 50.83M 1.13 2.9 1.01 -49.8 5.8
Allied Healthcare Product AHPI 28.52M 3.61 7.5 3.01 -50.97 29.23
Alpha Pro Tech, Ltd. APT 24.10M 0.99 1.72 0.8 -37.2 14.42
Alpha Security Group Corporation. HDS 73.37M 9.68 9.8 9.02 3.97 159.39
Amerigon Incorporated ARGN 70.89M 3.2 21.46 2.45 -82.11 14.41
Amtech Systems, Inc. ASYS 33.02M 3.63 13.8 2.25 -67.39 11.6
Arrhythmia Research Technology, Inc. HRT 5.97M 2.2 9.3 1.7 -70.62 11.12
Astro-Med, Inc. ALOT 42.12M 6.01 10.65 3.49 -26.31 11.13
AuthenTec, Inc. AUTH 43.21M 1.51 15.68 1.28 -88.79 13.58
Avalon Holdings Corporation AWX 5.02M 1.32 6.24 0.92 -79.51 5.76
Bio-Imaging Technologies, Inc. BITI 35.42M 2.47 9.4 2.15 -70.93 9.28
Bitstream Inc. BITS 41.80M 4.39 6.96 3 -21.37 16.41
Bolt Technology Corp. BOLT 63.04M 7.3 28.8 5.25 -66.51 4.94
Bowl America Incorporated BWL.A 47.20M 9.19 16.89 8.6 -42.3 13.81
Canterbury Park Holding Corporation CPHC 23.79M 6.05 12.94 6.01 -44.23 24.55
CCA Industries, Inc. CAW 25.47M 3.61 9.95 3.01 -61.98 6.47
China Direct, Inc. CDS 36.16M 1.54 10.2 1.21 -81.07 2.19
China TransInfo Technology Corp. CTFO 70.11M 3.16 6.1 2.6 -31.45 8.31
Chordiant Software, Inc. CHRD 87.52M 2.91 9.4 2.01 -64.52 77.97
Chyron Corporation CHYR 27.41M 1.75 6.5 1.25 -65.9 1.45
CKX Lands Inc CKX 24.18M 12.45 23.99 10.58 4.75 8.2
ClearOne Communications, Inc. CLRO 35.47M 3.99 5.81 3.1 -23.08 5.46
CPI Aerostructures, Inc. CVU 32.59M 5.45 9 4.62 -40.94 15.26
CREDO Petroleum Corporation CRED 95.30M 9.07 20.43 5.69 -1.06 18.5
CSP Inc. CSPI 11.03M 2.94 7.6 1.51 -58.15 6.26
CyberOptics Corporation CYBE 30.96M 4.59 12.43 4.26 -57.95 103.15
Data I/O Corporation DAIO 20.84M 2.35 6.9 1.87 -63.64 3.47
Datalink Corporation DTLK 35.48M 2.74 6.45 2.16 -26.93 8.63
Daxor Corporation DXR 64.10M 14.9 19 8.51 -1.44 3.55
DDi Corp. DDIC 63.26M 3.19 6.45 3.02 -47.86 19.2
Digital Ally, Inc. DGLY 48.72M 3.1 11.41 2.62 -43.25 11.16
Digital Power Corporation DPW 5.42M 0.82 1.7 0.45 -47.06 8.61
DRYCLEAN USA, Inc. DCU 5.70M 0.81 1.92 0.71 -50.91 8.16
Dynacq Healthcare, Inc. DYII 61.76M 3.97 7.3 2.51 -10.02 12.67
Educational Development Corporation EDUC 17.06M 4.47 6.8 3.11 -39.27 7.86
Electro-Sensors, Inc. ELSE 10.47M 3.11 5.92 2.51 -53.97 10.13
Espey Manufacturing & Electronics Corp. ESP 43.02M 18.5 23.75 14.75 -11.43 12.05
Flexible Solutions International, Inc. FSI 29.80M 2.12 2.84 0.95 36.67 103.21
Flow International Corporation FLOW 83.55M 2.22 11.4 1.21 -78.18 3.93
FortuNet, Inc. FNET 27.27M 2.4 8.34 1.25 -72.92 8.99
Gencor Industries, Inc. (DE) GENC 76.04M 7.91 32.88 4.81 -14.65 4.99
GlobalSCAPE, Inc. GSB 16.02M 0.93 5.78 0.84 -79.13 16.49
GSI Group Inc. (USA) GSIG 26.26M 0.63 9.63 0.43 -94.2 1.71
GSI Technology, Inc. GSIT 80.11M 2.85 4.44 2.2 7.69 7.38
Hauppauge Digital, Inc. HAUP 9.42M 0.94 5.5 0.78 -73.81 6.75
Health Fitness Corporation FIT 23.13M 2.4 5.5 2 -48.96 13.73
Health Grades, Inc. HGRD 56.25M 2.02 6.13 1.16 -68.75 13.32
Hi-Shear Technology Corporation HSR 67.10M 9.84 13.75 6.42 -24.03 18.8
Hi-Tech Pharmacal Co. HITK 60.27M 5.4 12.57 3.46 -35.92 51.16
HKN, Inc. HKN 29.17M 3.13 13.6 3.03 -60.05 82.87
Home Diagnostics, Inc. HDIX 90.03M 5.15 10.99 4.41 -33.33 12.07
Houston American Energy Corporation HUSA 96.38M 3.43 11.98 2.01 11.11 17.34
Hurco Companies, Inc. HURC 90.73M 14.13 52.12 12.02 -62.96 4.04
IKONICS Corporation IKNX 11.46M 5.71 11.91 5 -43.24 11.32
Insure.com Inc. NSUR 16.95M 2.5 5 1.98 -48.46 151.7
InsWeb Corporation INSW 10.18M 2.13 12.5 1.57 -74.73 91.69
Key Technology, Inc. KTEC 97.58M 18.56 39.47 9.75 -48.93 13.79
Koss Corporation KOSS 37.43M 10.13 19.89 10.1 -43.12 9.19
Kreisler Manufacturing Corporation KRSL 10.46M 5.6 14.99 4.15 -60.73 6.61
KVH Industries, Inc. KVHI 70.06M 4.91 10.19 2.81 -44.21 19.47
LaCrosse Footwear, Inc. BOOT 79.27M 12.7 18.98 9.47 -18.65 11.02
LIMCO-PIEDMONT INC. LIMC 41.20M 3.12 13.33 2.5 -76.77 12.29
LivePerson, Inc. LPSN 75.91M 1.6 5.75 1.19 -73.12 33.56
Logility, Inc. LGTY 56.70M 4.4 13.83 4 -65.4 12.27
LookSmart, Ltd. LOOK 27.26M 1.6 4.8 1.14 -43.59 3.44
Lucas Energy, Inc. LEI 5.64M 0.55 7.3 0.5 -89.23 7.05
MakeMusic, Inc. MMUS 12.98M 2.8 10.8 2.02 -69.57 33.05
Medical Nutrition USA, Inc. MDNU 20.78M 1.5 5.49 1.32 -62.5 319.83
Mediware Info. Systems MEDW 32.61M 4.25 7.26 3.06 -26.14 72.71
MEMSIC, INC. MEMS 39.49M 1.66 10.67 1.28 -85.04 16.66
Mesa Laboratories, Inc. MLAB 56.73M 17.84 26.75 15.54 -33.73 12.46
Metropolitan Health Networks, Inc. MDF 74.88M 1.46 2.55 1 -37.89 7.54
MOCON, Inc. MOCO 46.89M 8.38 11.83 6.7 -26.38 11.6
Nathan’s Famous, Inc. NATH 75.56M 13.16 18.16 11.83 -21.92 17.34
New Dragon Asia Corp. NWD 17.75M 0.29 1.15 0.26 -69.14 2.74
New Frontier Media, Inc. NOOF 40.09M 1.77 6.14 1.27 -68.38 5.61
Nobility Homes, Inc. NOBH 38.36M 9.39 19 7.61 -47.67 14.05
North American Galvanizing & Coatings NGA 61.81M 3.81 8.66 2.36 -18.81 6.53
Novacea, Inc. NOVC 23.61M 0.91 3.4 0.89 -60.89 0.65
OI Corporation OICO 22.97M 9.72 13.95 7.17 -24.57 32.56
Parlux Fragrances, Inc. PARL 59.12M 2.88 7.15 2.5 -33.42 40.32
Peerless Systems Corp. PRLS 32.80M 1.92 2.85 1.46 -16.07 1.58
Perceptron, Inc. PRCP 29.56M 3.34 13.34 2.25 -62.8 60.61
Performance Technologies PTIX 39.02M 3.36 6.03 3.01 -37.13 14.86
Pervasive Software Inc. PVSW 68.79M 3.71 5 3.25 -12.83 19.19
PHAZAR CORP. ANTP 5.59M 2.37 8.48 1.96 -63.87 10.31
Pizza Inn, Inc. PZZI 14.31M 1.64 3.09 1.55 -43.6 5.32
PLX Technology, Inc. PLXT 60.49M 2.16 9.89 1.89 -72.19 26.77
Premier Exhibitions, Inc. PRXI 48.32M 1.65 11.56 0.56 -81.41 15.99
Psychemedics Corp. PMD 32.09M 6.04 19.1 5.97 -60.63 8.63
RCM Technologies, Inc. RCMT 11.94M 0.94 6.51 0.77 -83.45 13.55
Reliv International, Inc RELV 72.12M 5 8.75 3.85 -42 23.59
RF Industries, Ltd. RFIL 18.07M 5.46 8.98 2.66 -16.67 12.68
Rocky Mountain Chocolate Factory, Inc. RMCF 34.05M 5.69 16.99 5.04 -63.56 8.11
Schmitt Industries, Inc. SMIT 12.20M 4.25 7.15 4 -34.4 12.83
Simulations Plus, Inc. SLP 15.75M 0.96 4.25 0.87 -75.37 10.06
SmartPros Ltd. SPRO 11.36M 2.31 6.19 2.25 -57.87 10.27
Soapstone Networks Inc. SOAP 38.15M 2.57 9.2 2.01 -61.13 2.67
Sorl Auto Parts, Inc. SORL 32.17M 1.76 7.49 1.58 -72.82 2.47
SoundBite Communications Inc. SDBT 17.80M 1.15 8 0.96 -82.38 16.26
Spark Networks Inc LOV 55.75M 2.6 6 2.49 -40.32 5.76
SRS Labs, Inc. SRSL 66.13M 4.19 7.25 2.75 -24.29 62.62
Sutron Corporation STRN 19.88M 4.35 11.49 2.83 -46 19.18
Technology Research Corporation TRCI 10.01M 1.7 3.67 1.45 -51.46 21.53
Tegal Corporation TGAL 9.57M 1.15 6.45 1 -70.71 0.58
Telestone Technologies Corporation TSTC 13.63M 1.31 7.23 0.63 -71.43 2.21
Telular Corporation WRLS 26.78M 1.45 6.96 1.09 -75 4.66
The Female Health Company FHC 71.30M 2.64 4.6 1.76 12.84 15.48
TII Network Technologies TIII 8.26M 0.6 2.16 0.56 -67.01 1.23
Tofutti Brands Inc. TOF 8.30M 1.55 3.35 1.35 -46.12 26.82
Track Data Corporation TRAC 8.22M 0.98 3.42 0.85 -58.8 3.42
TSR, Inc. TSRI 8.11M 1.8 4.49 1.78 -55.84 7.88
TTI Team Telecom International Ltd. TTIL 10.56M 0.66 2.75 0.5 -66.52 12.5
US Global Investors, Inc. GROW 69.31M 4.54 20.2 2.9 -69.71 10.54
United-Guardian, Inc. UG 43.53M 8.8 12.81 7.21 -16.17 13.52
Universal Security Instruments, Inc. UUU 7.87M 3.18 7.63 1.45 -60.38 4.1
Valpey-Fisher Corporation VPF 6.02M 1.4 5.3 0.64 -69.59 7.27
Versant Corporation VSNT 55.81M 14.9 33.48 11.35 -55.11 6.13
Versar Inc. VSR 26.56M 2.95 7 2.26 -48.99 9.44
Virage Logic Corporation VIRL 76.90M 3.24 8.52 2.75 -59.13 141.3
Wayside Technology Group, Inc. WSTG 31.16M 6.65 11.37 4.93 -31.96 9.4
Web.com, Inc. WWWW 90.95M 3.3 12 2.05 -69.94 26.51
White Electronic Designs Corporation WEDC 81.28M 3.56 5.39 3 -28.91 33.04


Apprenez vous aussi à trouver les Actions Sans Dette à l’aide de notre livre détaillé intitulé : Comment Trouver des Actions Sans Dette

Comment Trouver des Actions Sans Dette

Très Petite Capitalisation (100M-250M) : 103 Actions Sans Dette

By ActionsSansDette.com - Last updated: Jeudi, janvier 15, 2009

Voici une liste d’actions de Très Petite Capitalisation (entre 100 Millions et 250 Millions) qui n’ont aucune ou très peu de dette à long terme.

(En date du 19 décembre, 2008)

Actions Sans Dette de Très Petite Capitalisation

(100M à 250M):


Nom de la Compagnie Symbole Capitalisation Boursière Dernier Prix Haut (1an) Bas (1an) Ratio C/B Div  (%)
Acme Packet, Inc. APKT 248.74M 4.5 13.3 2.83 22.47 0
Actuate Corporation ACTU 188.28M 3.11 8.13 2.2 10.71 0
Advanced Battery Technologies, Inc. ABAT 158.32M 2.89 6.4 1.17 9.77 0
Agilysys, Inc. AGYS 108.22M 4.6 15.81 1.89 34.89 2.65
Ambassadors Group, Inc. EPAX 181.49M 9.54 20.8 7.42 10.5 5.1
American Caresource Holdings, Inc. ANCI 101.20M 6.64 9.5 2.4 46.41 0
Art Technology Group, Inc. ARTG 244.93M 1.89 4.7 1.02 249.01 0
Barrett Business Services, Inc. BBSI 122.25M 11.44 19.45 9 16.43 2.96
Bovie Medical Corporation BVX 101.40M 6.25 9.27 3.9 53.25 0
Cardiac Science Corporation CSCX 171.11M 7.46 11 5 18.93 0
Cavco Industries, Inc. CVCO 179.76M 27.67 41.6 21.9 45.76 0
CDI Corp. CDI 222.10M 11.75 28.96 7.88 7.65 4.91
CEVA, Inc. CEVA 132.94M 6.78 13.45 5.34 19.15 0
Cherokee Inc. CHKE 142.88M 16.21 36.97 11.55 9.79 12.33
China Fire & Security Group, Inc. CFSG 187.86M 6.81 13.65 3.55 8.81 0
China Holdings Acquisition Corp. HOL 140.32M 8.77 9.4 8.2 80.26 0
China Information Security Tech, Inc. CPBY 172.51M 3.65 8.65 2.5 7.76 0
China Sky One Medical, Inc. CSKI 249.00M 15.27 17.1 6.28 8.96 0
Cogo Group, Inc. COGO 175.61M 4.95 16.63 2.46 10.14 0
Continucare Corporation CNU 115.64M 1.85 2.79 0.9 10.74 0
CryoLife, Inc. CRY 248.43M 8.83 16.64 6.65 19.42 0
Cutera, Inc. CUTR 116.17M 9.09 16.22 7.34 160.54 0
Cynosure, Inc. CYNO 112.70M 8.85 28.24 6.64 6.29 0
Dawson Geophysical Company DWSN 130.64M 16.76 79.95 14.31 3.7 0
Diamond Hill Investment Group, Inc. DHIL 151.58M 61.99 100 46.25 18.61 0
Diamond Mgt. & Technology Consultants In DTPI 109.71M 4.32 8.21 1.84 27.25 8.75
Digi International Inc. DGII 205.35M 8.09 15.95 6.88 17.2 0
DivX, Inc. DIVX 181.71M 5.63 15.44 3.87 17.26 0
Double-Take Software, Inc. DBTK 176.71M 8.03 22 5.98 13.47 0
Dynamex, Inc. DDMX 120.69M 12.43 32.5 10.83 8.59 0
Electro Scientific Industries, Inc. ESIO 203.02M 7.52 21.5 5.05 83.73 0
Epoch Holding Corp EPHC 192.67M 8.74 15 6.2 26.3 1.34
ExlService Holdings, Inc. EXLS 233.38M 8.09 26 4.43 13.56 0
Extreme Networks, Inc EXTR 198.14M 2.24 3.75 1.45 40.23 0
FalconStor Software, Inc. FALC 143.66M 2.77 12.16 2.01 24.55 0
Globecomm Systems, Inc. GCOM 112.64M 5.51 12.01 3.96 4.58 0
Graham Corporation GHM 112.07M 11.12 54.91 6.85 6.27 0.79
Great Northern Iron Ore Properties GNI 125.83M 83.89 145.91 39.91 9.37 16.64
Gulf Island Fabrication, Inc. GIFI 184.04M 12.89 52.59 10.03 4.98 2.92
Harvest Natural Resources, Inc. HNR 145.23M 4.41 13.43 4.33 2.81 0
Hawkins, Inc. HWKN 160.57M 15.66 18.21 13.04 10.74 3.35
HORSEHEAD HOLDING CORP. ZINC 153.71M 4.36 18.31 2.26 3.06 0
Insteel Industries, Inc. IIIN 189.43M 10.82 20.17 7 4.35 1.08
Integral Systems, Inc. ISYS 157.08M 9.18 27 8.65 8.37 0
Interactive Intelligence ININ 122.77M 7.2 28.15 5.66 10.57 0
Internet Brands, Inc. INET 238.61M 5.43 9.44 4.43 21.47 0
iRobot Corporation IRBT 249.50M 10.07 22.42 7.17 16.35 0
Kenexa Corporation KNXA 164.91M 7.31 24.01 4.68 7.79 0
Kopin Corporation KOPN 155.25M 2.29 3.45 1.32 149.28 0
Landec Corporation LNDC 194.42M 7.43 14 5.59 15.03 0
Learning Tree International, Inc. LTRE 154.31M 9.32 23.36 8.39 11.2 0
Liquidity Services, Inc. LQDT 223.43M 7.97 13.9 5.1 19.43 0
LoopNet, Inc. LOOP 236.15M 6.89 15.48 4.75 13.32 0
Marine Products Corp. MPX 194.17M 5.33 9.75 3.58 15.46 5.05
Matrixx Initiatives, Inc. MTXX 148.97M 15.61 18.98 10.17 14.11 0
Microtune, Inc. TUNE 119.14M 2.25 6.88 1.6 25.34 0
National Research Corporation NRCI 191.19M 28.55 35.58 20.8 29.55 2
Novatel Wireless, Inc. NVTL 124.34M 4.1 17.57 2.81 10.44 0
NVE Corporation NVEC 131.14M 28.11 39.6 16.56 16.39 0
Obagi Medical Products, Inc. OMPI 169.35M 7.47 19.12 4.86 11.41 0
Omega Flex, Inc. OFLX 216.21M 21.42 31.21 11.48 22.65 0
OpenTV Corp. OPTV 168.75M 1.21 2.11 0.87 8.69 0
OPNET Technologies, Inc. OPNT 203.42M 9.9 14.39 7.52 145.59 0
Outdoor Channel Holdings, Inc. OUTD 175.40M 6.93 9.11 3.75 477.95 0
Palomar Medical Technologies, Inc. PMTI 198.36M 10.93 20.01 7.43 53.87 0
PCTEL, Inc. PCTI 105.41M 5.78 11.78 3.5 5.29 0
Perficient, Inc. PRFT 170.91M 5.28 17.35 2.31 11.79 0
Pericom Semiconductor PSEM 144.42M 5.65 19.5 4.66 8.81 0
PROS Holdings, Inc. PRO 176.02M 6.71 20.71 3.13 16.77 0
Rentrak Corporation RENT 119.38M 11.24 15.8 9.01 30.36 0
Repligen Corporation RGEN 119.75M 3.84 6.93 3.25 24.64 0
Rimage Corporation RIMG 135.06M 14.44 27.39 10.07 11.66 0
Santa Monica Media Corporation MEJ 122.69M 7.65 7.97 7.45 291.21 0
Schiff Nutrition International Inc. WNI 141.82M 5.18 7.01 4.54 11.34 0
SeaChange International SEAC 199.64M 6.53 9.84 5.46 11.87 0
Shutterfly, Inc. SFLY 178.77M 7.13 27.75 5.82 33.16 0
SM&A WINS 108.86M 5.9 6.56 1.9 28.7 0
Somanetics Corporation SMTS 205.96M 17.15 29.53 10.01 24.27 0
SonicWALL, Inc. SNWL 214.84M 4.01 11.16 2.9 10.75 0
Stamps.com Inc. STMP 160.54M 8.92 15.82 7.14 16.25 0
STEC, Inc. STEC 197.78M 3.94 14.25 3.42 34.59 0
Stratasys, Inc. SSYS 234.52M 11.6 28.49 8.77 15.68 0
Sturm, Ruger & Company RGR 133.29M 6.85 9.96 4.36 185.14 0
Sucampo Pharmaceuticals, Inc. SCMP 192.89M 4.61 19.75 2.74 7.12 0
Syms Corp. SYMS 145.15M 9.95 17.86 7.3 166.72 0
Synovis Life Technologies, Inc. SYNO 205.14M 16.52 24.95 11.11 36.19 0
TechTarget Inc TTGT 197.24M 4.75 15.47 2.26 51.28 0
Techwell, Inc. TWLL 117.80M 5.53 14.25 4.92 11.62 0
The Hackett Group, Inc. HCKT 108.59M 2.75 6.65 2.07 6.25 0
TheStreet.com, Inc. TSCM 100.75M 3.31 16.74 2.88 17.15 2.96
Trans-India Acquisition Corporation TIL 108.91M 7.67 7.84 6.95 120.6 0
Universal Electronics Inc UEIC 218.69M 15.64 36.52 12.33 14.41 0
Universal Truckload Services, Inc. UACL 248.84M 15.52 29.8 12 14.65 0
Vicor Corporation VICR 224.36M 5.39 15.84 3.8 160.51 5.48
Vignette Corporation VIGN 206.91M 8.71 15.47 7.06 37.13 0
Virtual Radiologic Corporation VRAD 132.17M 8.34 22.62 5.97 4.79 0
Virtusa Corporation VRTU 127.01M 5.41 18.9 4 10.6 0
Volterra Semiconductor Corporation VLTR 175.80M 7 17.77 6.1 11.77 0
VSE Corporation VSEC 193.37M 38.05 51.96 22.72 10.68 0.48
Westwood Holdings Group, Inc. WHG 199.45M 28.68 53.31 23.59 21.05 4.77
Zapata Corporation ZAP 118.74M 6.16 7.34 4.96 89.57 0
Zumiez Inc. ZUMZ 248.76M 8.41 27.31 4.8 10.57 0
Zygo Corporation ZIGO 127.75M 7.6 13.79 4.66 50.13 0

Apprenez vous aussi à trouver les Actions Sans Dette à l’aide de notre livre détaillé intitulé : Comment Trouver des Actions Sans Dette

Comment Trouver des Actions Sans Dette

Actions Sans Dette logo logos