Archive for '250 à 500 Millions' Category
Petite Capitalisation (250M-500M), 29 Juin 2009
Liste d’actions américaines de petite capitalisation (250 Millions à 500 Millions) n’ayant aucune dette ou une très faible dette a long terme. Cette liste d’actions sans dette a été faite à partir des plus récentes données trimestrielles en suivant les techniques montrées dans notre livre : Comment Trouver des Actions Sans Dette.
Les données sont en date du 29 Juin 2009.
Actions Sans Dette de Petite Capitalisation (250M à 500M) :
| Nom de la Compagnie | Symbole | Capitalisation Boursière | Dernier Prix | Haut 52s | Bas 52s | Ratio C/B | Div (%) |
| AAON, Inc. | AAON | 357.84M | 20.85 | 23 | 12.79 | 12.72 | 1.78 |
| Abaxis, Inc. | ABAX | 449.59M | 20.45 | 27.3 | 10.17 | 37.99 | 0 |
| Acura Pharmaceuticals, Inc. | ACUR | 304.33M | 7.12 | 9.3 | 3.43 | 68.36 | 0 |
| Airvana, Inc. | AIRV | 392.02M | 6.3 | 6.7 | 3.36 | 18.23 | 0 |
| Analogic Corporation | ALOG | 477.87M | 37.32 | 76.93 | 24.39 | 67.05 | 1.09 |
| APAC Customer Services, Inc. | APAC | 253.72M | 4.97 | 6.4 | 0.94 | 14.65 | 0 |
| ARGON ST, Inc. | STST | 449.71M | 20.74 | 27.78 | 15 | 21.22 | 0 |
| Art Technology Group, Inc. | ARTG | 496.18M | 3.92 | 4.49 | 1.02 | 67.39 | 0 |
| ATMI, Inc. | ATMI | 495.13M | 15.79 | 28.5 | 8.7 | 120.5 | 0 |
| Atrion Corporation | ATRI | 265.80M | 134.3 | 136.77 | 63 | 16.67 | 0.89 |
| Bankrate, Inc. | RATE | 479.32M | 25.52 | 41.92 | 15.77 | 28.05 | 0 |
| BigBand Networks, Inc. | BBND | 330.03M | 5.05 | 7.18 | 2.36 | 24.38 | 0 |
| Cardionet Inc | BEAT | 396.70M | 16.7 | 35.89 | 14.28 | 45.54 | 0 |
| Cbeyond, Inc. | CBEY | 408.83M | 14.25 | 20.8 | 8.16 | 152.65 | 0 |
| China Fire & Security Group, Inc. | CFSG | 320.78M | 11.63 | 14.87 | 5.62 | 12.82 | 0 |
| Chinacast Education Corporation | CAST | 254.88M | 7.15 | 7.48 | 1.59 | 29.62 | 0 |
| Cirrus Logic, Inc. | CRUS | 297.93M | 4.57 | 6.55 | 2.16 | 87.52 | 0 |
| Citi Trends, Inc. | CTRN | 368.47M | 25.1 | 27.64 | 7.01 | 17.97 | 0 |
| Compellent Technologies, Inc. | CML | 465.74M | 15.12 | 15.8 | 7.15 | 224.63 | 0 |
| Computer Programs & Systems, Inc. | CPSI | 436.70M | 39.86 | 40.19 | 17.07 | 27.05 | 3.78 |
| COMSCORE, Inc. | SCOR | 411.96M | 13.64 | 24 | 6.63 | 18.01 | 0 |
| CorVel Corporation | CRVL | 299.23M | 23.14 | 35.98 | 15.78 | 16.38 | 0 |
| Daktronics, Inc. | DAKT | 303.79M | 7.45 | 21.23 | 5.69 | 11.62 | 1.25 |
| DTS Inc. | DTSI | 472.12M | 27.16 | 33.87 | 12.6 | 76.01 | 0 |
| eHealth, Inc. | EHTH | 440.65M | 17.81 | 19.6 | 8.38 | 32.91 | 0 |
| Energy Recovery, Inc. | ERII | 359.56M | 7.17 | 13.25 | 4.5 | 38.8 | 0 |
| eResearch Technology, Inc. | ERES | 310.16M | 6.31 | 18.85 | 3.86 | 15.38 | 0 |
| ExlService Holdings, Inc. | EXLS | 301.10M | 10.41 | 17.05 | 4.43 | 32.18 | 0 |
| Exponent, Inc. | EXPO | 334.71M | 24.57 | 34.99 | 19.41 | 16.85 | 0 |
| EZchip Semiconductor Ltd. | EZCH | 376.07M | 16.11 | 18.7 | 5.63 | 129.58 | 0 |
| FARO Technologies, Inc. | FARO | 263.03M | 15.7 | 27.34 | 10.63 | 69.67 | 0 |
| Fuqi International, Inc. | FUQI | 441.41M | 20.06 | 20.36 | 3.31 | 13.74 | 0 |
| HORSEHEAD HOLDING CORP. | ZINC | 272.51M | 7.73 | 12.83 | 2.26 | 18.52 | 0 |
| Hot Topic, Inc. | HOTT | 328.35M | 7.46 | 13.87 | 4.61 | 14.73 | 0 |
| i2 Technologies, Inc. | ITWO | 283.18M | 12.88 | 14.6 | 5.5 | 3.23 | 0 |
| Internet Brands, Inc. | INET | 314.30M | 7.03 | 7.24 | 4.43 | 29.7 | 0 |
| iRobot Corporation | IRBT | 331.19M | 13.27 | 17.62 | 7 | 122.02 | 0 |
| K-Swiss Inc. | KSWS | 296.35M | 8.5 | 20.76 | 6.44 | 24.15 | 2.35 |
| Kopin Corporation | KOPN | 271.21M | 4.02 | 4.3 | 1.32 | 78.03 | 0 |
| Limelight Networks, Inc. | LLNW | 383.04M | 4.57 | 5.78 | 1.75 | 46.14 | 0 |
| Liquidity Services, Inc. | LQDT | 280.99M | 10.22 | 12.98 | 4.55 | 34.94 | 0 |
| LoopNet, Inc. | LOOP | 269.13M | 7.82 | 12.5 | 4.75 | 17.48 | 0 |
| Lumber Liquidators, Inc. | LL | 428.04M | 15.95 | 17.15 | 7.02 | 18.9 | 0 |
| Manhattan Associates, Inc. | MANH | 430.84M | 18.7 | 26.28 | 13.66 | 29.38 | 0 |
| MarketAxess Holdings Inc. | MKTX | 336.08M | 9.8 | 11.11 | 3.96 | 39.2 | 0 |
| Matrix Service Company | MTRX | 304.39M | 11.64 | 26.91 | 5 | 9.4 | 0 |
| Maxygen, Inc. | MAXY | 268.77M | 7.06 | 9.49 | 2.95 | 6.17 | 0 |
| Mellanox Technologies, Ltd. | MLNX | 388.07M | 12.16 | 14.88 | 6.02 | 20.11 | 0 |
| Merit Medical Systems, Inc. | MMSI | 453.72M | 16.25 | 21.36 | 9.57 | 21.18 | 0 |
| Michael Baker Corporation | BKR | 381.30M | 43.04 | 44.67 | 14.5 | 12.4 | 0 |
| Micrel, Incorporated | MCRL | 483.81M | 7.4 | 9.95 | 5.78 | 24.38 | 1.87 |
| MTS Systems Corporation | MTSC | 347.05M | 20.72 | 43.88 | 19.75 | 8.32 | 2.88 |
| MWI Veterinary Supply, Inc. | MWIV | 419.88M | 34.65 | 45.11 | 20.16 | 18.88 | 0 |
| National Beverage Corp. | FIZZ | 481.20M | 10.46 | 11.45 | 6.6 | 20.59 | 0 |
| Natus Medical, Inc. | BABY | 322.91M | 11.54 | 26 | 6.46 | 20.53 | 0 |
| Neogen Corporation | NEOG | 431.19M | 29.19 | 31.95 | 16.5 | 32.59 | 0 |
| Netezza Corporation | NZ | 492.12M | 8.21 | 14.1 | 4.78 | 17.12 | 0 |
| NIC Inc. | EGOV | 431.63M | 6.86 | 7.99 | 3.28 | 37.78 | 0 |
| NutriSystem Inc. | NTRI | 441.28M | 14.37 | 22.68 | 10.01 | 10.67 | 4.86 |
| Omnicell, Inc. | OMCL | 357.18M | 11.31 | 18 | 6.25 | 51.38 | 0 |
| Park Electrochemical Corp. | PKE | 444.62M | 21.72 | 30.91 | 12.99 | 24.02 | 1.47 |
| Peet’s Coffee & Tea, Inc. | PEET | 337.07M | 26.13 | 30.42 | 17.79 | 29.56 | 0 |
| PetMed Express, Inc. | PETS | 343.34M | 15.11 | 19.03 | 12.15 | 15.44 | 0 |
| Questcor Pharmaceuticals, Inc. | QCOR | 322.73M | 5.01 | 9.81 | 3.1 | 8.36 | 0 |
| Raven Industries, Inc. | RAVN | 463.11M | 25.7 | 47.82 | 15.37 | 15.94 | 2.14 |
| Rogers Corporation | ROG | 307.52M | 19.64 | 44.5 | 14.6 | 64.89 | 0 |
| SeaChange International | SEAC | 253.72M | 8.24 | 9.84 | 4.2 | 24.09 | 0 |
| Shutterfly, Inc. | SFLY | 370.41M | 14.72 | 15.26 | 5.62 | 209.79 | 0 |
| Sigma Designs, Inc. | SIGM | 446.48M | 16.78 | 20.6 | 6.93 | 20.18 | 0 |
| SonicWALL, Inc. | SNWL | 309.36M | 5.75 | 7.01 | 2.9 | 47.32 | 0 |
| Steiner Leisure Limited | STNR | 442.71M | 30.4 | 39.7 | 17.21 | 10.44 | 0 |
| Steven Madden, Ltd. | SHOO | 463.08M | 25.76 | 30.4 | 13.37 | 14.23 | 0 |
| Sucampo Pharmaceuticals, Inc. | SCMP | 269.47M | 6.44 | 13 | 2.74 | 11.96 | 0 |
| Sun Hydraulics Corporation | SNHY | 285.00M | 16.89 | 42.94 | 10.3 | 15.11 | 2.12 |
| Supertex, Inc. | SUPX | 329.28M | 25.55 | 35 | 17.31 | 26.32 | 0 |
| SurModics, Inc. | SRDX | 404.07M | 23.13 | 45.4 | 15.96 | 11.65 | 0 |
| TASER International, Inc. | TASR | 286.01M | 4.62 | 7.63 | 2.54 | 158.27 | 0 |
| Tejon Ranch Company | TRC | 450.66M | 26.5 | 38.59 | 18.4 | 122.68 | 0 |
| The Boston Beer Company, Inc. | SAM | 428.09M | 30.02 | 54.15 | 17.5 | 32.63 | 0 |
| The Gorman-Rupp Company | GRC | 391.47M | 23.43 | 46.5 | 14.5 | 15.94 | 1.73 |
| The Knot, Inc. | KNOT | 269.12M | 7.98 | 10.77 | 5.35 | 118.66 | 0 |
| Ultratech, Inc. | UTEK | 293.87M | 12.44 | 17 | 9 | 29.56 | 0 |
| Universal Electronics Inc | UEIC | 260.90M | 19.16 | 27.99 | 10.85 | 19.25 | 0 |
| Universal Technical Institute, Inc. | UTI | 355.59M | 15.07 | 19.96 | 8.8 | 188.3 | 0 |
| Universal Truckload Services, Inc. | UACL | 271.83M | 17.01 | 29.8 | 10.07 | 23.42 | 0 |
| Value Line, Inc. | VALU | 309.63M | 31.02 | 43 | 20.65 | 12.84 | 3.71 |
| VASCO Data Security International, Inc. | VDSI | 277.74M | 7.41 | 14.34 | 3.85 | 12.37 | 0 |
| Vocus, Inc. | VOCS | 388.77M | 20.21 | 41.5 | 11.47 | 55.87 | 0 |
| Volcom, Inc. | VLCM | 307.12M | 12.6 | 26 | 6.39 | 18.51 | 0 |
| Volterra Semiconductor Corporation | VLTR | 342.30M | 13.63 | 17.72 | 6.1 | 31.03 | 0 |
| Westwood Holdings Group, Inc. | WHG | 298.65M | 41.67 | 53.31 | 22.4 | 27.5 | 2.86 |
| Weyco Group, Inc. | WEYS | 274.66M | 24.31 | 41.99 | 20.11 | 19.72 | 2.6 |
| ZOLL Medical Corporation | ZOLL | 405.89M | 19.25 | 38.19 | 11.24 | 21.44 | 0 |
| Zoltek Companies, Inc. | ZOLT | 345.09M | 10.03 | 26.24 | 4.29 | 225.04 | 0 |
Apprenez vous aussi à trouver les Actions Sans Dette à l’aide de notre livre détaillé intitulé : Comment Trouver des Actions Sans Dette
Petite Capitalisation (250M-500M) : 103 Actions Sans Dette
Voici une liste d’actions de Petite Capitalisation (entre 250 Millions et 500 Millions) qui n’ont aucune ou très peu de dette à long terme.
(En date du 19 décembre, 2008)
Actions Sans Dette de Petite Capitalisation (250M à 500M) :
| Nom de la Compagnie | Symbole | Capitalisation Boursière | Dernier Prix | Haut (1an) | Bas (1an) | Ratio C/B | Div (%) |
| AAON, Inc. | AAON | 344.43M | 20.03 | 23 | 12.79 | 13.34 | 1.56 |
| Abaxis, Inc. | ABAX | 352.36M | 16.1 | 40 | 10.17 | 28.6 | 0 |
| Accuray Incorporated | ARAY | 306.76M | 5.61 | 18.2 | 3.7 | 63.58 | 0 |
| Aceto Corporation | ACET | 257.31M | 10.49 | 11.04 | 5.79 | 15.55 | 1.92 |
| Acura Pharmaceuticals, Inc. | ACUR | 311.88M | 7.3 | 10.5 | 3.43 | 13.09 | 0 |
| Administaff, Inc. | ASF | 493.89M | 19.49 | 31.76 | 13.29 | 10.26 | 2.75 |
| Advanced Energy Industries, Inc. | AEIS | 414.52M | 9.91 | 16.98 | 5.73 | 20.25 | 0 |
| Airvana, Inc. | AIRV | 351.35M | 5.49 | 6.95 | 3.36 | 3.98 | 0 |
| American Ecology Corporation | ECOL | 355.56M | 19.43 | 33.83 | 14.17 | 16.84 | 4.11 |
| Analogic Corporation | ALOG | 356.07M | 26.9 | 76.93 | 26.35 | 20.55 | 1.41 |
| AngioDynamics, Inc. | ANGO | 330.35M | 13.56 | 20.76 | 9.12 | 30.87 | 0 |
| AnnTaylor Stores Corp. | ANN | 331.39M | 5.8 | 29.23 | 3.74 | 9.82 | 0 |
| Arden Group, Inc. | ARDNA | 406.52M | 128.6 | 199.99 | 114.06 | 16.52 | 0.81 |
| ARGON ST, Inc. | STST | 401.06M | 18.52 | 27.78 | 15 | 20.13 | 0 |
| ATMI, Inc. | ATMI | 499.91M | 15.55 | 33.46 | 8.7 | 11.7 | 0 |
| Blue Nile, Inc. | NILE | 385.73M | 26.62 | 74.98 | 20.09 | 27.69 | 0 |
| Capitol Acquisition Corp. | CLA | 295.63M | 9.01 | 9.41 | 0 | 91.14 | 0 |
| Cbeyond, Inc. | CBEY | 442.60M | 15.57 | 41.02 | 8.16 | 29.99 | 0 |
| Cohen & Steers, Inc. | CNS | 461.97M | 11.11 | 33.5 | 7.65 | 10.75 | 3.12 |
| Cohu, Inc. | COHU | 285.58M | 12.28 | 20.52 | 9.13 | 68.07 | 1.99 |
| Comfort Systems USA, Inc. | FIX | 409.14M | 10.36 | 15.82 | 6.17 | 9.13 | 1.74 |
| Computer Programs & Systems, Inc. | CPSI | 285.51M | 26.23 | 31 | 17.07 | 19.6 | 5.54 |
| COMSCORE, Inc. | SCOR | 339.83M | 11.68 | 34.52 | 6.63 | 19.91 | 0 |
| CorVel Corporation | CRVL | 267.72M | 19.95 | 37.92 | 15.78 | 12.28 | 0 |
| CryoLife, Inc. | CRY | 250.12M | 8.89 | 16.64 | 6.65 | 19.55 | 0 |
| Daktronics, Inc. | DAKT | 380.06M | 9.35 | 24.82 | 5.69 | 11.68 | 1.02 |
| DealerTrack Holdings, Inc. | TRAK | 452.87M | 11.37 | 34.07 | 8.84 | 72.33 | 0 |
| Dorchester Minerals LP | DMLP | 471.08M | 16.68 | 36.49 | 14.8 | 6.99 | 22.29 |
| DTS Inc. | DTSI | 323.61M | 18.37 | 35.99 | 12.6 | 30.25 | 0 |
| eHealth, Inc. | EHTH | 316.23M | 12.61 | 36.44 | 8.38 | 9.95 | 0 |
| Electro Rent Corporation | ELRC | 315.03M | 12.18 | 16 | 9.55 | 15.76 | 5 |
| EMS Technologies, Inc. | ELMG | 428.05M | 28.19 | 32.19 | 16.2 | 21.27 | 0 |
| Enbridge Energy Management, LLC | EEQ | 363.03M | 24.59 | 53.99 | 21.88 | 11.22 | 0 |
| eResearch Technology, Inc | ERES | 325.71M | 6.4 | 18.85 | 3.86 | 13.6 | 0 |
| eTelecare Global Solutions, Inc. (ADR) | ETEL | 260.41M | 8.78 | 8.99 | 4.1 | 24.17 | 0 |
| Exponent, Inc. | EXPO | 387.92M | 28.38 | 38.8 | 23.01 | 19.44 | 0 |
| FARO Technologies, Inc. | FARO | 283.15M | 16.96 | 36.18 | 10.63 | 14.11 | 0 |
| Force Protection, Inc. | FRPT | 348.43M | 5.1 | 5.74 | 1.03 | 8.03 | 0 |
| Fuel Tech Inc. | FTEK | 276.09M | 11.51 | 27.16 | 6.05 | 30.14 | 0 |
| Heidrick & Struggles International, Inc. | HSII | 332.68M | 20.34 | 37.98 | 17.86 | 8.47 | 2.58 |
| ICU Medical, Incorporated | ICUI | 455.16M | 31.68 | 38.08 | 22.14 | 21.62 | 0 |
| iGATE Corporation | IGTE | 309.66M | 5.72 | 12.02 | 3.73 | 11.54 | 0 |
| InnerWorkings, Inc. | INWK | 336.02M | 6.92 | 18.79 | 4.72 | 12.53 | 0 |
| IRIS International, Inc. | IRIS | 256.77M | 13.89 | 22.48 | 7.75 | 31.54 | 0 |
| Ixia | XXIA | 379.52M | 5.97 | 10.14 | 4.53 | 59.89 | 0 |
| K-Swiss Inc. | KSWS | 414.39M | 11.89 | 20.76 | 9.93 | 12.18 | 1.68 |
| Life Partners Holdings, Inc. | LPHI | 463.48M | 38.99 | 42.26 | 12.07 | 20.66 | 0.76 |
| Lumber Liquidators, Inc. | LL | 286.64M | 10.7 | 18.14 | 5.68 | 15.5 | 0 |
| MarketAxess Holdings Inc. | MKTX | 264.54M | 7.86 | 13.62 | 3.96 | 34.73 | 0 |
| Maxygen, Inc. | MAXY | 326.37M | 8.78 | 8.94 | 2.95 | 12.44 | 0 |
| Mellanox Technologies, Ltd. | MLNX | 266.05M | 8.4 | 19.95 | 6.02 | 8.1 | 0 |
| Merit Medical Systems, Inc. | MMSI | 447.49M | 15.95 | 21.36 | 12.35 | 22.56 | 0 |
| Methode Electronics Inc. | MEI | 294.01M | 7.77 | 16.94 | 5.79 | 9.08 | 3.61 |
| Michael Baker Corporation | BKR | 336.49M | 38.02 | 43.83 | 14.5 | 10.2 | 0 |
| MicroStrategy Incorporated | MSTR | 431.44M | 36.29 | 97.81 | 30.55 | 9.88 | 0 |
| Monolithic Power Systems, Inc. | MPWR | 423.76M | 12.56 | 29.07 | 6.96 | 15.42 | 0 |
| MSC Software Corp. | MSCS | 272.64M | 6.02 | 14.03 | 5.75 | 80.19 | 0 |
| Multi-Fineline Electronix, Inc. | MFLX | 287.55M | 11.45 | 29.21 | 7.4 | 7.2 | 0 |
| MWI Veterinary Supply, Inc. | MWIV | 288.28M | 23.8 | 45.11 | 20.16 | 14.7 | 0 |
| National Presto Industries Inc. | NPK | 495.32M | 72.34 | 80.6 | 36.76 | 11.26 | 1.42 |
| Neogen Corporation | NEOG | 332.01M | 22.77 | 31.95 | 19.1 | 26.84 | 0 |
| Netezza Corporation | NZ | 401.86M | 6.75 | 15 | 4.91 | 35.13 | 0 |
| NetGear, Inc. | NTGR | 405.23M | 11.49 | 37 | 8.21 | 10.89 | 0 |
| Neutral Tandem Inc. | TNDM | 491.33M | 15.23 | 23 | 11.8 | 28.34 | 0 |
| NIC Inc. | EGOV | 251.10M | 4 | 8.94 | 3.28 | 21.12 | 0 |
| NutriSystem Inc. | NTRI | 428.52M | 14.48 | 30.62 | 10.01 | 7.58 | 5 |
| Omnicell, Inc. | OMCL | 410.16M | 13.1 | 30.3 | 7.77 | 19.41 | 0 |
| Omrix Biopharmaceuticals, Inc. | OMRI | 426.89M | 24.92 | 37.13 | 8.99 | 36.16 | 0 |
| Park Electrochemical Corp. | PKE | 410.64M | 20.06 | 31.66 | 12.99 | 13.39 | 1.62 |
| Peet’s Coffee & Tea, Inc. | PEET | 329.37M | 24.3 | 30.37 | 17.79 | 32.92 | 0 |
| Pegasystems Inc. | PEGA | 450.22M | 12.49 | 15.1 | 8.73 | 49.34 | 0.96 |
| PetMed Express, Inc. | PETS | 398.99M | 16.95 | 19.03 | 10.45 | 18.62 | 0 |
| Preformed Line Products Company | PLPC | 260.58M | 49.89 | 66.89 | 31.8 | 17.64 | 1.72 |
| Questcor Pharmaceuticals, Inc. | QCOR | 477.41M | 7.35 | 9.81 | 3.65 | 10.22 | 0 |
| Raven Industries, Inc. | RAVN | 445.88M | 24.76 | 47.82 | 21.22 | 13.98 | 2.01 |
| Sigma Designs, Inc. | SIGM | 258.95M | 9.81 | 64.72 | 6.93 | 5.37 | 0 |
| Silicon Image, Inc. | SIMG | 311.07M | 4.2 | 7.68 | 3 | 26.82 | 0 |
| Standard Microsystems Corporation | SMSC | 375.64M | 16.88 | 39.6 | 12.07 | 11.71 | 0 |
| Steiner Leisure Limited | STNR | 473.78M | 30.5 | 47.37 | 17.21 | 10.71 | 0 |
| Steven Madden, Ltd. | SHOO | 366.88M | 20.53 | 29 | 13.37 | 14.91 | 0 |
| Sun Hydraulics Corporation | SNHY | 293.50M | 17.62 | 42.94 | 11.23 | 10.31 | 2.08 |
| Supertex, Inc. | SUPX | 273.18M | 21.26 | 35 | 16.84 | 16.49 | 0 |
| SurModics, Inc. | SRDX | 477.89M | 27.05 | 55.65 | 18.95 | 33.81 | 0 |
| Synchronoss Technologies, Inc. | SNCR | 309.18M | 10.04 | 39.1 | 5.51 | 21.04 | 0 |
| Syneron Medical Ltd. | ELOS | 253.81M | 8.84 | 18.04 | 5.88 | 9.4 | 0 |
| TASER International, Inc. | TASR | 305.47M | 4.95 | 15.31 | 2.54 | 73.76 | 0 |
| Tejon Ranch Company | TRC | 484.61M | 28.53 | 44.5 | 20.4 | 98.83 | 0 |
| The Boston Beer Company, Inc. | SAM | 403.05M | 28.43 | 54.15 | 26.44 | 37.25 | 0 |
| The Knot, Inc. | KNOT | 261.31M | 8.09 | 16.84 | 5.35 | 34.38 | 0 |
| TriQuint Semiconductor | TQNT | 405.35M | 2.78 | 7.08 | 1.67 | 12.14 | 0 |
| True Religion Apparel, Inc. | TRLG | 309.23M | 12.64 | 31.82 | 9.83 | 7.53 | 0 |
| Ultratech, Inc. | UTEK | 288.83M | 12.3 | 17.2 | 8.67 | 29.44 | 0 |
| Universal Technical Institute, Inc. | UTI | 437.06M | 17.42 | 19.96 | 6.71 | 57.36 | 0 |
| VAALCO Energy, Inc. | EGY | 357.63M | 6.14 | 8.98 | 3.5 | 9.29 | 0 |
| Value Line, Inc. | VALU | 379.00M | 37.97 | 47.2 | 24.51 | 13.14 | 4.2 |
| VASCO Data Security International, Inc. | VDSI | 388.66M | 10.41 | 28.85 | 6.11 | 16.09 | 0 |
| VIVUS, Inc. | VVUS | 387.05M | 5.58 | 9.27 | 4.28 | 48.37 | 0 |
| VNUS Medical Technologies, Inc. | VNUS | 265.49M | 16.56 | 24.44 | 10.81 | 25.26 | 0 |
| Vocus, Inc. | VOCS | 338.61M | 17.8 | 41.5 | 12.9 | 56.57 | 0 |
| Volcom, Inc. | VLCM | 270.31M | 11.09 | 28.88 | 6.39 | 7.19 | 0 |
| Weyco Group, Inc. | WEYS | 380.10M | 33.36 | 41.99 | 23.82 | 18.47 | 1.7 |
| ZOLL Medical Corporation | ZOLL | 387.32M | 18.39 | 38.19 | 14.28 | 16.79 | 0 |
| Zumiez Inc. | ZUMZ | 252.01M | 8.52 | 27.31 | 4.8 | 10.71 | 0 |
Apprenez vous aussi à trouver les Actions Sans Dette à l’aide de notre livre détaillé intitulé : Comment Trouver des Actions Sans Dette






